KOLKATA NIGHT RIDER BEAT KING X1 PUNJAB BY 39 runs in the 23rd match of IPL3 at PCA stadium mohali PUNJAB
Knights hunt Kings down
Spirited Kolkata Knight Riders got back to winning ways by outplaying Kings XI Punjab by 39 runs in the 23rd match of the IPL
Saturday, March 27, 2010
KOLKATA NIGHT RIDER BEATS KING X1 PUNJAB
Subscribe to:
Post Comments (Atom)
2012 T20 WC Super 8 Points Table
Teams | MP | Win | Loss | NR | RR | Points |
---|---|---|---|---|---|---|
Group 1 | ||||||
Sri Lanka | 03 | 03 | 00 | 00 | +0.998 | 06 |
West Indies | 03 | 02 | 01 | 00 | -0.375 | 04 |
England | 03 | 01 | 02 | 00 | -0.397 | 02 |
New Zealand | 03 | 00 | 03 | 00 | -0.169 | 00 |
Group 2 | ||||||
Australia | 03 | 02 | 01 | 00 | +0.464 | 04 |
Pakistan | 03 | 02 | 01 | 00 | +0.273 | 04 |
India | 03 | 02 | 01 | 00 | -0.274 | 04 |
South Africa | 03 | 00 | 03 | 00 | -0.605 | 00 |
No comments:
Post a Comment