Indian premier league 17th match:Mumbai indians V Kolkata Night Riders At Mumbai (BS) 22 March 2010,
Kolkata finish for 155/3 in (20/20) overs match at mumbai ipl 3,
kolkata batsman CH Gale has scroed a Good 75/60 balls and Decent contribution from captain S Ganguly 31/34 balls and Oh Shah 31/23, put KKR final score in 20 overs 155/3.
Monday, March 22, 2010
MUMBAI INDIANS VRS KOLKATA NIGHT RIDERS
Subscribe to:
Post Comments (Atom)
2012 T20 WC Super 8 Points Table
Teams | MP | Win | Loss | NR | RR | Points |
---|---|---|---|---|---|---|
Group 1 | ||||||
Sri Lanka | 03 | 03 | 00 | 00 | +0.998 | 06 |
West Indies | 03 | 02 | 01 | 00 | -0.375 | 04 |
England | 03 | 01 | 02 | 00 | -0.397 | 02 |
New Zealand | 03 | 00 | 03 | 00 | -0.169 | 00 |
Group 2 | ||||||
Australia | 03 | 02 | 01 | 00 | +0.464 | 04 |
Pakistan | 03 | 02 | 01 | 00 | +0.273 | 04 |
India | 03 | 02 | 01 | 00 | -0.274 | 04 |
South Africa | 03 | 00 | 03 | 00 | -0.605 | 00 |
No comments:
Post a Comment