India beat minnows Afghanistan by 23 runs in a well fought 3rd game of 2012 Twenty20 World Cup. Yuvraj and Balajai took 3 wickets each while Virat Kohli got Man of the Match for his 50 runs.
Wednesday, September 19, 2012
Subscribe to:
Post Comments (Atom)
2012 T20 WC Super 8 Points Table
Teams | MP | Win | Loss | NR | RR | Points |
---|---|---|---|---|---|---|
Group 1 | ||||||
Sri Lanka | 03 | 03 | 00 | 00 | +0.998 | 06 |
West Indies | 03 | 02 | 01 | 00 | -0.375 | 04 |
England | 03 | 01 | 02 | 00 | -0.397 | 02 |
New Zealand | 03 | 00 | 03 | 00 | -0.169 | 00 |
Group 2 | ||||||
Australia | 03 | 02 | 01 | 00 | +0.464 | 04 |
Pakistan | 03 | 02 | 01 | 00 | +0.273 | 04 |
India | 03 | 02 | 01 | 00 | -0.274 | 04 |
South Africa | 03 | 00 | 03 | 00 | -0.605 | 00 |
No comments:
Post a Comment